Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13407469
- Caller NEW CASTLE, IN 47362
- Shipper NEW CASTLE, IN 47362
- Consignee ELLENWOOD, GA 30294
- PO RA36832
- BOL MM22053
- SERIAL 5H609008
- SERIAL 5H713025
- SERIAL 5H610023
- SERIAL 5H519073
- SERIAL 5H609040
- LIFT SERIAL 1A475550
- LIFT SERIAL 1A493116
- LIFT SERIAL 1A515753
- LIFT SERIAL 1A517021
- SERIAL 50170I0
- SERIAL 49913I0
- SERIAL 50171I0
- SERIAL 50177I0
- PRO 4511439
Delivered
Wednesday, January 17th, 2024
at 10:49 am
History
Date | Activity | Location |
---|---|---|
01/17/2024 03:22 pm | COMPLETE - COMPLETED | 30294 - ELLENWOOD, GA |
01/17/2024 03:22 pm | DEPCON - DEPART CONSIGNEE | 30294 - ELLENWOOD, GA |
01/17/2024 10:49 am | ARRCON - ARRIVED CONSIGNEE | 30294 - ELLENWOOD, GA |
01/17/2024 07:04 am | DEPTERM - DEPART TERMINAL | GSP - GSP TERMINAL, SC |
01/16/2024 08:33 pm | LOADED - TRAILER IS FINISHED LOADING | GSP - GSP TERMINAL, SC |
01/16/2024 03:48 pm | APPT_SCHD - APPOINTMENT SCHEDULED | - |
01/07/2024 10:06 am | DOCKED - DOCKED FOR MANIFESTING | GSP - GSP TERMINAL, SC |
01/07/2024 10:06 am | UNLOADING - UNLOADING TRAILER | GSP - GSP TERMINAL, SC |
01/07/2024 10:05 am | DISP - DISPATCHED | GSP - GSP TERMINAL, SC |
01/06/2024 11:53 am | ARRTERM - ARRIVED TERMINAL | GSP - GSP TERMINAL, SC |
01/05/2024 01:20 pm | DEPSHIP - DEPART SHIPPER | 47362 - NEW CASTLE, IN |
01/05/2024 12:53 pm | ARRSHIP - ARRIVED AT SHIPPER | 47362 - NEW CASTLE, IN |
01/04/2024 02:13 pm | AVAIL - AVAILABLE | 47362 - NEW CASTLE, IN |
Tracking information provided Wednesday, April 30th, 2025 at 7:12 pm EDT